INTERIOR WOOD STAINS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 298064 | QT Mink INT WD Stain | 0 | 23.99 | / QT | 831431 | |||
| 298593 | 1/2PT Vint Modern Stain | 0 | 12.49 | / HP | 831366 | |||
| 299597 | QT Vintage Modern Stain | 0 | 23.99 | / QT | 831367 | |||
| 310375 | M/GLOSS HONEYPINE POLYSHADE | 1 | 12.49 | / HP | 214104444 | |||
| 312256 | M/PECAN POLYSHADE | 2 | 12.49 | / HP | 214204444 | |||
| 338467 | M/CHESTNUT GEL STAIN | 1 | 23.99 | / QT | 66010 | |||
| 338475 | M/AGED OAK GEL STAIN | 2 | 23.99 | / QT | 66020 | |||
| 338533 | M/MAHOGANY GEL STAIN | 1 | 23.99 | / QT | 66050 | |||
| 338541 | M/WALNUT GEL STAIN | 2 | 23.99 | / QT | 66060 | |||
| 338558 | M/CHERRY GEL STAIN | 2 | 23.99 | / QT | 66070 | |||
| 388421 | M/GLOSS MAPLE POLYSHADE | 1 | 12.49 | / HP | 214304444 | |||
| 403808 | M/GLOSS ANT WAL POLYSHADE | 2 | 12.49 | / HP | 214404444 | |||
| 608557 | RED OAK M/FINISH | 2 | 8.49 | / HP | 221504444 | |||
| 608593 | GOLDEN PECAN M/FINISH | 1 | 8.49 | / HP | 224504444 | |||
| 632073 | Gunstock WD Finish | 3 | 8.49 | / HP | 223104444 |
Recently Viewed Products
50PK 1/2" 1/2 Clamp/Nail
$15.99